Fee Schedule
The cost of services
SWOCA Service Offering | Service Description | SWOCA Pricing |
Core Fiscal Services | ||
USPS | Uniform School Payroll System – Includes all training and support, enhanced reporting for ACA, weekly newsletters, webinars, annual roundtable sessions, USPSWeb, and required state and federal reporting. | $3.80 per studentMinimum $2,355 |
USAS | Uniform School Accounting System – Includes all training and support, weekly newsletters, webinars, annual roundtable sessions, 5-Year Forecast, USASWeb, USASDW (data warehouse), and required state and federal reporting. | |
EIS | Equipment Inventory System – Complete support of inventory system for asset tracking, GAAP compliance, and insurance reporting. | |
Safari/ODBC | Report Builder – Customize reports and extracts using Safari for USAS and USPS data. | |
KIOSK | Employee Information System – Integrated leave system with USPS, pay slips and W-2 access, IPDP compliance. | |
FISCWeb | Report Repository – Customized district financial reports available on-line, updated nightly, password protected. | |
Cherwell | Helpdesk System – On-line system for problem resolution. | |
Other Fiscal Services | ||
OnBase Document Management | Document Management and Retrieval System - allows districts to electronically index/store district’s documents, such as Board minutes; payroll information; budgetary reports; student files. | $3,875 annually plus licensing costs |
SWOCA Service Offering | Service Description | SWOCA Pricing |
AESOP Integration | Payroll integration/automation software; eliminates duplicate data entry into USPS. | $0.30 per employee, per month |
ProcessMaker | Paperless workflow system; includes the following workflows:
|
Per vendor contract |
EMIS Services | ||
EMIS | Education Management Information System - State required reporting system for student, staff, and financial information. Includes all training and support, webinars, and weekly newsletters. | $1.05 per student
Minimum $1,750 |
Core Student Services – ProgressBook | ||
Student Information (SIS) | Student Information System – formerly known as DASL, SIS is a web based student information system. Part of the ProgressBook suite of software. Includes all training and support as well as weekly newsletters and webinars. | $6.70 per student
Minimum $4,500 |
GradeBook | GradeBook Application – web based solution for district staff. Includes attendance, grade book, report cards, and on-line Parent Access. Part of the ProgressBook suite of software. | $3.90 per student |
SpS | Special Education Software - allows K-12 staff to write, manage, and report special education documents on-line, provide IEPs, 504s. Part of the ProgressBook suite of software. | $1.40 per student $2,000 minimum
$250 Set-up fee |
SWOCA Service Offering | Service Description | SWOCA Pricing |
DataMap | Data Analysis Tool – Provides student performance data for teachers and administrators. Part of the ProgressBook suite of software. | $4.55 per student
$3,500 minimum |
Virtual Classroom | Learning Management System – aligned with State academic standards. Part of the ProgressBook suite of software. | $3.15 per student
$3,000 minimum |
Other Student Services | ||
MSB | Master Schedule Builder - student scheduling software used in conjunction with SIS. | $4,000 per building, per year |
IEP Anywhere | Special Education Software - allows K-12 staff to write, manage, and report special education documents on-line, provide IEPs, 504s | $1.25 per student
$1,750 minimum $250 Set-up fee |
INFOhio | Library Support Services, includes:
|
$2.85 per student/per year plus licensing $320.00 Per ADM building $.15 Content Enrichment |
aSc Scheduler | Timetable Building – Student scheduling software. Used in conjunction with Student Information (SIS) | $620 per building per year |
Technical Services | ||
Exchange Email hosting | Centrally managed Exchange server access. Two gigabytes of e-mail storage included | Included in current fees |
Email archiving | Non-repudiative e-mail archiving | $10 per user, per year |
SWOCA Service Offering | Service Description | SWOCA Pricing |
Internet Access | Access to commodity Internet and Internet 2. | Per individualized contract |
Internet Filtering | Internet filtering based on district’s policy | Included in current fees |
CISCO Voice Over IP (VOIP) | Managed IP phone system. Includes support and maintenance. | Per individualized contract |
Hosted Virtual Servers | Customizable hosted servers for any application. System backups are included. | Per individualized contract |
Hosted VDI | Hosted Windows 7 desktops, accessible from any location. | $25 per desktop, per month |
Managed Wireless | Fully managed wireless system. Price includes access point, support, and configuration. | Per individualized contract |
Network Design, Configuration, and Management | Assistance with network upgrades; design, configuration, and implementation. | Assistance with network infrastructure upgrades; design, configuration, and
Implementation of routers and switches. |
Remote Backup | Backup up district’s local server resources to our central backup solution. | Per individualized contract |
Disaster Recovery | Local access to resources in the event of failure. | Included in current fees. |